UAPA
motion tank
motion tank
Couldn't load pickup availability
Cut for the work.
A cotton-modal-spandex blend that feels soft and breathes easy, set in a clean training cut. The Motion Tank keeps you cool and unrestricted through every set — light enough to forget you're wearing it.
Stay cool.
- Soft cotton-modal feel
- Breathable
- Lightweight stretch
- Training fit
The details
Fabric — 50% Modal, 42% Cotton, 8% Spandex
Fit — Regular training
Men's Size Chart
Men's Size Chart
How to Measure
Use a flexible measuring tape directly against your body. Measure your Chest at the fullest part, arms relaxed at your sides. Measure your Waist at your natural waistline. Measure your Hip at the fullest part. If you are between sizes, size up for a relaxed fit.
Tops — Shirts, Tees, Hoodies, Quarter-Zips
| Size | Chest |
|---|---|
| XS | 36" |
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 45" |
| XXL | 48" |
Bottoms — Shorts, Pants
| Size | Waist | Hip |
|---|---|---|
| XS | 28–29" | 35–36" |
| S | 30–31" | 37–38" |
| M | 32–33" | 39–40" |
| L | 34–35" | 41–42" |
| XL | 36–38" | 43–45" |
| XXL | 39–41" | 46–48" |
Still not sure? Reach out — we'll help you find your fit.
Women's Size Chart
Women's Size Chart
How to Measure
Use a flexible measuring tape directly against your body. Measure your Bust at the fullest part of your chest, Waist at your narrowest point, and Hip at the fullest part, about 8" below your waist. If you are between sizes, size up for a relaxed fit or size down for a more compressive feel.
Tops — Crop Tops, Tanks, Tees, Long Sleeves, Jackets
| Size | Numeric | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 2 | 30" | 23" | 33" |
| XS | 4 | 32" | 25" | 35" |
| S | 6 | 34" | 27" | 37" |
| M | 8 | 36" | 29" | 39" |
| L | 10 | 38" | 31" | 41" |
| XL | 12 | 40" | 33" | 43" |
| XXL | 14 | 42" | 35" | 45" |
Bottoms — Bikers, Leggings, Shorts, Skirts
| Size | Numeric | Waist | Hip |
|---|---|---|---|
| XXS | 2 | 23" | 33" |
| XS | 4 | 25" | 35" |
| S | 6 | 27" | 37" |
| M | 8 | 29" | 39" |
| L | 10 | 31" | 41" |
| XL | 12 | 33" | 43" |
| XXL | 14 | 35" | 45" |
Still not sure? Reach out — we'll help you find your fit.
Share
