Women's Size Guide
How to Measure
Use a flexible measuring tape directly against your body. Measure your Bust at the fullest part of your chest, Waist at your narrowest point, and Hip at the fullest part, about 8" below your waist. If you are between sizes, size up for a relaxed fit or size down for a more compressive feel.
Tops — Crop Tops, Tanks, Tees, Long Sleeves, Jackets
| Size | Numeric | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 2 | 30" | 23" | 33" |
| XS | 4 | 32" | 25" | 35" |
| S | 6 | 34" | 27" | 37" |
| M | 8 | 36" | 29" | 39" |
| L | 10 | 38" | 31" | 41" |
| XL | 12 | 40" | 33" | 43" |
| XXL | 14 | 42" | 35" | 45" |
Bottoms — Bikers, Leggings, Shorts, Skirts
| Size | Numeric | Waist | Hip |
|---|---|---|---|
| XXS | 2 | 23" | 33" |
| XS | 4 | 25" | 35" |
| S | 6 | 27" | 37" |
| M | 8 | 29" | 39" |
| L | 10 | 31" | 41" |
| XL | 12 | 33" | 43" |
| XXL | 14 | 35" | 45" |
Still not sure? Reach out — we'll help you find your fit.