Men's Size Guide
How to Measure
Use a flexible measuring tape directly against your body. Measure your Chest at the fullest part, arms relaxed at your sides. Measure your Waist at your natural waistline. Measure your Hip at the fullest part. If you are between sizes, size up for a relaxed fit.
Tops — Shirts, Tees, Hoodies, Quarter-Zips
| Size | Chest |
|---|---|
| XS | 36" |
| S | 38" |
| M | 40" |
| L | 42" |
| XL | 45" |
| XXL | 48" |
Bottoms — Shorts, Pants
| Size | Waist | Hip |
|---|---|---|
| XS | 28–29" | 35–36" |
| S | 30–31" | 37–38" |
| M | 32–33" | 39–40" |
| L | 34–35" | 41–42" |
| XL | 36–38" | 43–45" |
| XXL | 39–41" | 46–48" |
Still not sure? Reach out — we'll help you find your fit.